Aici veți găsi lista actualizată a activelor subiacente care sunt disponibile pentru tranzacționare CFD. Pentru fiecare activ subiacent veți găsi ecartul aplicabil, rollover pentru pozițiile short și long, precum și cerințele de marjă. În plus, este prezentat programul de tranzacționare pentru fiecare activ.
„Vă rugăm să rețineți că spreadurile pot varia în funcție de tipul contului cu care alegeți să tranzacționați. ”
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adobe Systems | #ADBE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.19 |
Albemarle Corporation | #ALB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
Amazon.com | #AMZN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 1.14 |
Apple | #APPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
American Express Company | #AXP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
Boeing Company | #BA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
Alibaba Group Holding | #BABA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
Bank of America Corporation | #BAC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
BHP Billiton | #BHP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Baidu Inc | #BIDU | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
Biogen Inc. | #BIIB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.27 |
Bank Of New York Mellon Corporation | #BK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Benefitfocus | #BNFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Citigroup | #C | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Caterpillar | #CAT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
CME Group | #CME | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.13 |
Salesforce.com | #CRM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
Cisco Systems | #CSCO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Chevron Corporation | #CVX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Walt Disney Company | #DIS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Electronic Arts | #EA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
eBay | #EBAY | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Expedia | #EXPE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.07 |
#FB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 | |
FedEx Corporation | #FDX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.09 |
General Electric Company | #GE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
General Motors Company | #GM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Alphabet Class A | #GOOGL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.95 |
Goldman Sachs Group | #GS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -4.0 | -4.0 | 0.07 |
Home Depot | #HD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Harley-Davidson | #HOG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
International Business Machines | #IBM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Intel | #INTC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
JD.com | #JD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Johnson & Johnson | #JNJ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
JPMorgan Chase & Co | #JPM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Coca-Cola Company | #KO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Mastercard Incorporated | #MA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.11 |
McDonald's | #MCD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
MGM Resorts International | #MGM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
3M Company | #MMM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
Merck & Company | #MRK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Microsoft Corporation | #MSFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
PayPal | #PYPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
Netflix | #NFLX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.20 |
Nike | #NKE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Novartis AG | #NVS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Oracle Corporation | #ORCL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Pfizer | #PFE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Procter & Gamble Company | #PG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Prospect Capital Corporation | #PSEC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Ferrari | #RACE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.25 |
Starbucks Corporation | #SBUX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Shopify | #SHOP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 1.24 |
SPLUNK TEC | #SPLK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.19 |
Square | #SQ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Sociedad Quimica y Minera | #SQM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
Tiffany & Co | #TIF | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Tesla | #TSLA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 2.45 |
The Trade Desk | #TTD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.47 |
Twilio | #TWLO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.22 |
#TWTR | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 | |
UnitedHealth Group | #UNH | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.12 |
United Technologies Corporation | #UTX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
Visa | #V | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Vodafone Group | #VOD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.00 |
Verizon Communications | #VZ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Wal-Mart Stores | #WMT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Exxon Mobil Corporation | #XOM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Zendesk | #ZEN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 2.174 |
AA | #AAAA | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.276 |
Anglo American | #AAL | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.844 |
Aviva | #AV | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.212 |
BAE Systems | #BAES | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.380 |
Barclays | #BARC | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.113 |
British American Tobacco | #BATS | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 1.483 |
BP | #BP | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.146 |
BT Group | #BT | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.126 |
Direct Line Insurance Group | #DLGD | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.294 |
easyJet | #EZJ | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 1.151 |
G4S | #GFS | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.205 |
Glencore | #GLEN | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.125 |
GlaxoSmithKline | #GSK | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.517 |
HSBC Holdings | #HSBA | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.120 |
ITV | #ITV | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.155 |
J D Wetherspoon | #JDW | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 4.434 |
Legal & General Group | #LGEN | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.236 |
Lloyds Banking Group | #LLOY | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.101 |
London Stock Exchange Group | #LSE | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 5.188 |
Marks and Spencer Group | #MKS | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.183 |
Next | #NXT | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 4.737 |
Royal Bank of Scotland Group | #RBS | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.180 |
Rio Tinto | #RIO | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 1.546 |
Royal Mail | #RMG | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.356 |
Rolls-Royce Holdings | #RR | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.523 |
J Sainsbury | #SBRY | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.224 |
Schroders | #SDR | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 3.600 |
WH Smith | #SMWH | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 3.183 |
Tate & Lyle | #TATE | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.663 |
Travis Perkins | #TPK | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 2.243 |
Tesco | #TSCO | 100 shares | 0.2% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.170 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Air France KLM | #AIRF | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.07 |
BNP Paribas | #BNPP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.02 |
L'Oreal | #OREP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.14 |
Peugeot | #PEUP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.04 |
Societe Generale | #SOGN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.05 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.15 |
Allianz | #ALVG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.04 |
Bayer | #BAYGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.02 |
Bayerische Motoren Werke | #BMWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.02 |
Hugo Boss AG | #BOSSn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.04 |
Commerzbank | #CBKG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.06 |
Continental | #CONG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.05 |
Daimler | #DAIGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.02 |
Deutsche Bank | #DBKGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.04 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.03 |
Linde | #LING | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.07 |
Porsche Automobil Holding | #PSHG_p | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.06 |
Siemens | #SIEGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.03 |
Volkswagen | #VOWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.25 |
Wirecard | #WDIG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.06 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ArcelorMittal | #ISPA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.07 |
Royal Dutch Shell | #RDSa | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.04 |
Unilever | #UNc | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.01 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria | #BBVA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.06 |
Ferrovial | #FER | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.06 |
Banco Santander | #SAN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.07 |
Telefonica | #TEF | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -3.0 | 0.05 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Credit Suisse Group | #CSGN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -2.5 | 0.05 |
Nestle | #NESN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -2.5 | 0.03 |
UBS Group | #UBSG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -2.5 | 0.04 |
Swatch Group | #UHR | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -2.5 | 0.12 |
Zurich Insurance Group | #ZURN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.5 | -2.5 | 0.16 |
While the Forex market is open five days a week, 24 hours a day, different CFD instruments such as indices and shares are unavailable only while their corresponding Stock Exchanges are open. The table below shows the open market hours for all our tradable products. It is important to note that the server time of our terminals is EET. Please note that Eastern European Time is one of the names of UTC+02:00 time zone, 2 hours ahead of Coordinated Universal Time. The zone uses daylight saving time and converts to UTC+3:00 during the summer.
Note: Trading times are in GMT+2
Asset | Open | Close | Trading Break |
---|---|---|---|
EURUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURGBP | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CHFJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
HKDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSGD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURTRY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
TRYJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCNH | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCZK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDDKK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDTRY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
ZARJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
Note: Trading times are in GMT+2
Asset | Open | Close | Trading Break |
---|---|---|---|
XAUUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAUEUR | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAGUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XPTUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
USOIL | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
CL_BRENT | 03:00 Mon | 24:00 Fri | 24:00 - 03:00 Daily |
NGAS | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
Note: Trading times are in GMT+2
Asset | Open | Close | Trading Break |
---|---|---|---|
US | 16:30 Mon | 23:00 Fri | - |
GB | 10:00 Mon | 18:30 Fri | - |
FR | 10:00 Mon | 18:30 Fri | - |
DE | 10:00 Mon | 18:30 Fri | - |
CH | 10:00 Mon | 18:20 Fri | - |
ES | 10:00 Mon | 18:30 Fri | - |
NL | 10:00 Mon | 18:30 Fri | - |
Note: Trading times are in GMT+2
Asset | Open | Close | Trading Break |
---|---|---|---|
AUS_200 | 01:50 Mon | 22:00 Fri | 08:30 - 09:10 & 23:00 - 01:50 Daily |
ESP_35 | 10:00 Mon | 21:00 Fri | 21:00 - 10:00 Daily |
EUR_50 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
FRA_40 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
GBR_100 | 03:00 Mon | 23:00 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
GER_30 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
HKG_50 | 04:15 Mon | 18:45 Fri | 07:00 - 08:00 & 11:15 - 12:00 & 18:45 - 04:15 Daily |
JPN225 | 02:00 Mon | 23:15 Fri | 23:15 - 02:00 Daily |
NAS100 | 01:00 Mon | 23:15 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
NED_25 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
SPX500 | 01:00 Mon | 23:15 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
SUI_20 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
US30 | 01:00 Mon | 23:15 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |